Sizing
Fit Details
✔ True to Size
Our jackets are thoughtfully designed to fit true to size, providing a flattering and comfortable silhouette for all body types.
✔ Just the Right Stretch
Made with 1% stretch denim, offering ease of movement without compromising on structure or style.
✔ Timeless Classic Cut
Featuring a balanced, classic cut, our jackets are ideal for layering and designed for everyday wear.
Size Guide
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Dress Size | 4 / 6 | 8 / 10 | 12 / 14 | 16 / 18 | 20 |
Alpha Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
XXS | 00 | 31" | 26" | 33½" |
XS | 0–2 | 32–33" | 27–28" | 34–35" |
S | 4–6 | 34–35" | 29–30" | 36–37½" |
M | 8–10 | 36–37" | 31–32" | 38–39½" |
L | 12–14 | 39–40" | 34–35" | 41–42" |
XL | 16–18 | 42–44" | 37–39½" | 44–45½" |
XXL | 20 | 46" | 41" | 47" |
Need Help?
Not sure which size is right for you?
Click the “Chat with Us” button or email
jennifer@jcoffeyandco.com — we’re happy to help!